The U.S. dollar has lost against the Australian dollar three days in a row and is down 4.03 percent over the past seven days. Today the dollar lost .69 percent against the Aussie currency.
The euro has also gained against the dollar for the past three days in a row. The euro has gained seven of the past ten days and is up 1.04 percent for the week. Today the dollar fell .24 percent against the currency.
The dollar is down 1.44 percent against the Mexican Peso over the past week and down 1.94 percent against the Canadian dollar over that same time period.
The euro was .307 percent higher over the Hong Kong Dollar today. While the common European currency was down .877 percent against the Australian dollar, it gained against all other major currencies we monitor.
The euro was .309 percent higher against the Swiss franc, .625 percent against the British pound sterling and .851 percent against the Japanese yen.
Japanese Yen Exchange Rates
The yen lost .565 percent against the Hong Kong dollar, 1.257 percent against the Australian dollar and .84 percent against the Canadian dollar.
See the tables below for more details.
By; Steven Potter
Business Reporter
Thursday | Wednesday | Thursday | Survey # 1 | % Change Day | % Change Wk |
7/1/2010 | 7/7/2010 | 7/8/2010 | Per Dollar | Pos=$US Gain | Pos=$US Gain |
7.7888 | 7.7874 | 7.7856 | Hong Kong Dollar - HKD | 0.02 | 0.13 |
1.1814 | 1.1542 | 1.1404 | Australian Dollar - AUD | 1.20 | 4.02 |
1.0594 | 1.0464 | 1.0434 | Canadian Dollar - CAD | 0.29 | 1.79 |
1.0608 | 1.0502 | 1.0499 | Swiss Franc - CHF | 0.03 | 1.20 |
0.6596 | 0.658 | 0.66 | British Pound - GBP | 0.30 | 0.29 |
87.57 | 87.973 | 88.43 | Japanese Yen - JPY | 0.52 | 0.77 |
0.7996 | 0.7907 | 0.7881 | Euro - EUR | 0.33 | 0.97 |
14.3028 | 14.3514 | 14.4139 | Average | 0.44 | 0.58 |
7/1/2010 | 7/7/2010 | 7/8/2010 | Dollar / | Pos=$US Loss | Pos=$US Loss |
0.1284 | 0.1284 | 0.1284 | Hong Kong Dollar - HKD | 0.02 | 0.13 |
0.8465 | 0.8664 | 0.8769 | Australian Dollar - AUD | 1.21 | 4.19 |
0.9439 | 0.9557 | 0.9584 | Canadian Dollar - CAD | 0.29 | 1.82 |
0.9427 | 0.9522 | 0.9525 | Swiss Franc - CHF | 0.03 | 1.22 |
1.5161 | 1.5198 | 1.5152 | British Pound - GBP | 0.30 | 0.29 |
0.0114 | 0.0114 | 0.0113 | Japanese Yen - JPY | 0.52 | 0.77 |
1.2506 | 1.2647 | 1.2689 | Euro - EUR | 0.33 | 0.98 |
3:40 PM | 6:15 PM | 3:40 PM | Time Collected (Pacific) | ||
Thursday | Wednesday | Thursday | Survey # 2 | % Change Day | % Change Wk |
7/1/2010 | 7/7/2010 | 7/8/2010 | Per Dollar | Pos=$US Gain | Pos=$US Gain |
88.49558 | 88.49558 | 88.49558 | JPY ¥ Yen | 0.00 | 0.88 |
0.79879 | 0.78902 | 0.78771 | EUR € Euro | 0.17 | 1.02 |
1.05608 | 1.04428 | 1.04450 | CAD $ Canadian | 0.02 | 1.94 |
0.65889 | 0.65712 | 0.65959 | GBP £ British | 0.38 | 0.20 |
1.17675 | 1.14456 | 1.14025 | AUD $ Australia | 0.38 | 4.03 |
1.06123 | 1.04943 | 1.04965 | CHF Swiss Franc | 0.02 | 1.24 |
15.54122 | 15.53000 | 15.52954 | Average | 0.00 | 0.74 |
Dollar / | Pos=$US Loss | Pos=$US Loss | |||
0.0113 | 0.0113 | 0.0113 | JPY ¥ Yen | 0.00 | 0.88 |
1.2519 | 1.2674 | 1.2695 | EUR € Euro | 0.17 | 1.03 |
0.9469 | 0.9576 | 0.9574 | CAD $ Canadian | 0.02 | 1.98 |
1.5177 | 1.5218 | 1.5161 | GBP £ British | 0.37 | 0.20 |
0.8498 | 0.8737 | 0.877 | AUD $ Australia | 0.38 | 4.19 |
0.9423 | 0.9529 | 0.9527 | CHF Swiss Franc | 0.02 | 1.25 |
8:50 PM | 6:50 PM | 4:00 PM | Time Collected (Pacific) |
Cross Charts:
Side / Top | July 08 2010 4:00 PM | ||||||
Survey # 2 | Franc | AUD | GBP | CAD | EUR | JPY | USD |
1 CHF | 1.0864 | 0.6284 | 0.9951 | 0.7505 | 84.2559 | 0.9527 | |
1 AUD | 0.9205 | 0.5784 | 0.916 | 0.6908 | 77.5542 | 0.877 | |
1 GBP | 1.5913 | 1.7288 | 1.5835 | 1.1942 | 134.0737 | 1.5161 | |
1 CAD | 1.0049 | 1.0917 | 0.6315 | 0.7541 | 84.6673 | 0.9574 | |
1 EUR | 1.3325 | 1.4476 | 0.8374 | 1.326 | 112.2699 | 1.2695 | |
1 JPY | 0.0119 | 0.0129 | 0.0075 | 0.0118 | 0.0089 | 0.0113 | |
1 USD | 1.0496 | 1.1403 | 0.6596 | 1.0445 | 0.7877 | 88.435 |
No comments:
Post a Comment